Group and Special Discounts
2012 White Water Rafting Trips
All Rafting Prices subject to a $9/person/per day government river/land use fee.
All prices are per person.
| South Fork of the American (III) Mar-Oct | Sat | Sun | Mon-Fri |
|---|---|---|---|
| 1-Day 10 Mile Chili Bar (Upper Run) | $139 | $139 | $119 |
| 1-Day 10 Mile Gorge (Lower Run) | $139 | $139 | $119 |
| 1-Day 20 Mile Double Run (Upper and Lower) | $169 | $169 | $149 |
| 2-Day Chili Bar and Gorge | $299 | $299 | $269 |
| 1/2-Day Value Trip | $119 | $119 | $99 |
| Middle Fork of the American (IV) May-Sept | Sat | Sun | Mon-Fri |
|---|---|---|---|
| 1-Day 18 Mile | $159 | $159 | $129 |
| 2-Day 18 Mile | $309 | $309 | $289 |
| 2-Day South & Middle Forks Combo Trip | $319 | $319 | $279 |
| 3-Day 25 Mile | $459 | $459 | $429 |
| North Fork of the American (IV) April-June | Sat | Sun | Mon-Fri |
|---|---|---|---|
| 1-Day 12 Mile | $159 | $159 | $139 |
| 1-Day Double Run 12 Mile | $199 | $199 | $179 |
| 2-Day South & North Forks Combo Trip | $299 | $299 | $279 |
Family Float Trips
| River Trip and Season | Sat | Sun | Mon-Fri |
|---|---|---|---|
| 4-mile Bio Bio South Fork Trip (Class I-II) Mar-Oct,
6 person minimum |
$99 | $99 | $99 |
| 7-mile Lower Middle Fork Trip (class II) May-Sept,
8 person minimum |
$119 | $119 | $119 |
| Lower North Fork of the American (class I-II) April-June, 4 mile Ponderosa Way to Lake Clementine, 8 person minimum |
$129 | $119 | $119 |
| 2-Day South Fork American Family Trip (class II-III) For every full-paying adult, one person 15 or younger goes 1/2 price. No other discounts apply. Contact our reservations staff for available dates. 12-person minimum. |
n/a | n/a | Thu-Fri $269 |
All Rafting Prices subject to a $9/person/per day government river/land use fee.
More Adventures
| Guide School: June 18-22, 2012 (5 days)
Optional Swift Water Rescue Course: June 16-17, 2012 |
$550
$225 |













